Week 25 | Total To Date | ||
Swimming | 0km | Swimming | 52.8 / 150km |
Cyling | 0km | Cyling | 997 / 2013km |
Running | 0km | Running | 136 / 250km |
Week 24 | Total To Date | ||
Swimming | 4.71km | Swimming | 52.8 / 150km |
Cyling | 48km | Cyling | 997 / 2013km |
Running | 2km | Running | 136 / 250km |
Still concentrating on the swimming again this week, though with it being my last week at my current job, everything has taken a bit of a hit.
Week 23 | Total To Date | ||
Swimming | 5.04km | Swimming | 48.09 / 150km |
Cyling | 92km | Cyling | 949 / 2013km |
Running | 3km | Running | 134 / 250km |
Some serious concentration on swimming needed for the next couple of weeks before the next event - The Great North Swim. Still managed to put the miles in on the bike, but the running has suffered a bit.
Week 22 | Total To Date | ||
Swimming | 1km | Swimming | 43.05 / 150km |
Cyling | 0km | Cyling | 857 / 2013km |
Running | 9km | Running | 131 / 250km |
Week 21 | Total To Date | ||
Swimming | 0km | Swimming | 42.05 / 150km |
Cyling | 18km | Cyling | 857 / 2013km |
Running | 6km | Running | 122 / 250km |
Week 20 | Total To Date | ||
Swimming | 2.92km | Swimming | 42.05 / 150km |
Cyling | 32km | Cyling | 839 / 2013km |
Running | 2km | Running | 116 / 250km |
Week 19 | Total To Date | ||
Swimming | 2.02km | Swimming | 39.13 / 150km |
Cyling | 64km | Cyling | 807 / 2013km |
Running | 34km | Running | 114 / 250km |
Week 18 | Total To Date | ||
Swimming | 1km | Swimming | 37.11 / 150km |
Cyling | 244km | Cyling | 743 / 2013km |
Running | 10km | Running | 80 / 250km |
Week 17 | Total To Date | ||
Swimming | 3.75km | Swimming | 36.11 / 150km |
Cyling | 68.5km | Cyling | 499 / 2013km |
Running | 6km | Running | 70 / 250km |
Week 16 | Total To Date | ||
Swimming | 3.05km | Swimming | 32.36 / 150km |
Cyling | 64km | Cyling | 430.5 / 2013km |
Running | 8.5km | Running | 64 / 250km |
Week 15 | Total To Date | ||
Swimming | 3.2km | Swimming | 29.31 / 150km |
Cyling | 47.5km | Cyling | 366.5 / 2013km |
Running | 10km | Running | 55.5 / 250km |
Another all round good week, can only get better from here.
Week 14 | Total To Date | ||
Swimming | 4km | Swimming | 26.11 / 150km |
Cyling | 10km | Cyling | 319 / 2013km |
Running | 11.5km | Running | 45.5 / 250km |
Much more like it this week, smashed the weekly running and beat the weekly swimming target, but been hindered on the cycling front by the flat tyre mentioned previously - still got down to the gym to put in some miles, but now it's fixed I'm hoping to make up the loss next week.
Week 13 | Total To Date | ||
Swimming | 1.32km | Swimming | 22.11 / 150km |
Cyling | 0km | Cyling | 309 / 2013km |
Running | 0km | Running | 37 / 250km |
Bad week this week, and not even any excuse for it... Well I'm claiming jet-lag but laziness comes closer. Right back on it next week, though have come back to another bike puncture that needs to be fixed first!
Week 12 | Total To Date | ||
Swimming | 1.5km | Swimming | 21.84 / 150km |
Cyling | 0km | Cyling | 309 / 2013km |
Running | 3km | Running | 37 / 250km |
Still on holiday, still finding it tough to find the time.
Week 11 | Total To Date | ||
Swimming | 1.5km | Swimming | 20.34 / 150km |
Cyling | 0km | Cyling | 309 / 2013km |
Running | 5.5km | Running | 34 / 250km |
Tough week this week being on holiday, it's been hard to find the time to do anything other than theme parks!
Week 10 | Total To Date | ||
Swimming | 2.55km | Swimming | 18.84 / 150km |
Cyling | 45km | Cyling | 309 / 2013km |
Running | 6km | Running | 28.5 / 250km |
All round not bad, really need to step up the running as the half marathon rapidly approaches.
Week 9 | Total To Date | ||
Swimming | 3.30km | Swimming | 16.29 / 150km |
Cyling | 78km | Cyling | 264 / 2013km |
Running | 0km | Running | 22.5 / 250km |
Made up for the poor work on cycling and somewhat towards swimming, but managed to counteract that good work by failing to get out running.
Week 8 | Total To Date | ||
Swimming |
2.10km
| Swimming |
12.99 / 150km
|
Cyling | 36km | Cyling |
186 / 2013km
|
Running | 6km | Running |
22.5 / 250km
|
Only did the amount necessary to hit my target in the running this week, not good. Still hoping it is going to properly warm up soon so I can really get into it.
Week 7 | Total To Date | ||
Swimming |
2.10km
| Swimming |
10.89 / 150km
|
Cyling | 45km | Cyling |
150 / 2013km
|
Running | 0km | Running |
16.5 / 250km
|
A bit lax this week, especially on the running front again, however nothing that I shouldn't be able to make up though.
Week 6 | Total To Date | ||
Swimming |
3.07km
| Swimming |
8.79 / 150km
|
Cyling | 72.5km | Cyling |
105 / 2013km
|
Running | 4.5km | Running |
16.5 / 250km
|
Getting struck down with a flat tyre twice hasn't even slowed me too much this week. Slightly weak on the running but as Meatloaf would say - 2 out of 3 ain't bad.
Week 5 | Total To Date | ||
Swimming |
2.62km
| Swimming |
5.72 / 150km
|
Cyling | 32.5km | Cyling |
32.5 / 2013km
|
Running | 7km | Running |
12 / 250km
|
Finally out of the starting blocks on the cycling, though still a very mediocre effort - definitely going to have to step it up to overcome the January deficit. Only with the running have I managed that this week - running away from Zombies is hard work! Feeling stronger in the pool, but it's still a slog.
Week 4 | Total To Date | ||
Swimming | 3.10km | Swimming | 3.10 / 150km |
Cyling | 0km | Cyling | 0 / 2013km |
Running | 5km | Running | 5 / 250km |
Bad week for cycling this week with the snow sticking about, even towards the end of the week by the time it had all but gone it had sapped my desire to get out on my bike. A good effort in the pool and in the running though.
No comments:
Post a Comment